Hipp Bio Multipack Variety Pack 100% Fruits 4-6+ Months 8x90 g
875209
Country | Austria |
---|---|
Net Contents | 8x90 g |
Prepare Use | Serve cold or at room temperature |
Storage | Store at room temperature or in the refrigerator. After opening, close well and store in the refrigerator for up to 24 hours |
Ingredients | Apples- Pears- Bananas: fruits* 100% (apples* 40%, pears *40%, banana puree* 20%). Apples-peaches-Forest fruits: fruits* 100% (apples* 73%, peaches* 16%, blueberries* 6%, raspberries* 5%). Banana-Pears-Mango: 100% fruit* (banana puree* 52%, pears* 30%, ma |
---|
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info |
1): Apples- Pears- Bananas / 100 g 2): Apples-peaches-Forest fruits / 100 g 3):Banana-Pears-Mango / 100 g 4): Apples-Pineapple-Peach / 100 g
|
---|---|
Energy kJ | 1): 256 / 2): 208 / 3): 315 / 4): 210 |
Energy kCal | 1): 60 / 2): 49 / 3): 74 / 4): 50 |
Fat | 1): 0.2 / 2): 0.1 / 3): 0.2/ 4): 0.1 |
Of which saturates | 1): 0 / 2): 0 / 3): 0 / 4): 0 |
Carbohydrates | 1): 12.9 / 2): 10.8 / 3): 16.2 / 4): 11.1 |
Of which sugars | 1): 11.3 / 2): 10.2 / 3): 13.7 / 4): 10.7 |
Dietary Fibers | 1): 2.2 / 2): 1.7 / 3): 2.1 / 4): 1.6 |
Protein | 1): 0.5 / 2): 0.4 / 3): 0.9 / 4): 0.3 |
Salt | 1): <0.5 / 2): <0.5 / 3): <0.5 / 4): <0.5 |
Safety Warnings | Warning: The cap may be a choking hazard to children under 36 months. Please always keep out of their reach |
---|
Previously Viewed