-25%
Lion Cereal Bars 6x25 g
838654
Whole grain No 1 ingredient vitamins & minerals no artificial coloring or flavours
Net Contents | 150 g |
---|
Ingredients | Cereal grains 36.3% (whole grain wheat flour (29.4%), whole grain oat (3.1%), maize semolina (2.0%), wheat flour (1.0%), rice flour (0.8%)), caramel paste (20.1%) (sweetened condensed milk 7.1% (milk, sugar), glucose syrup, invert sugar syrup, skimmed mil |
---|---|
Allergy Info | Contains wheat, oat, milk, soy. May contain nuts |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 1709 |
Energy kCal | 407 |
Fat | 14,1 |
Of which saturates | 6,9 |
Carbohydrates | 61,2 |
Of which sugars | 24,9 |
Dietary Fibers | 5,8 |
Protein | 7,7 |
Salt | 0,55 |
You may also like
Frequently bought together