Cadbury Bournville Couverture 180 g
798919
Couverture
Net Contents | 180 g |
---|---|
Storage | Store in a dry place. Protect from heat |
Ingredients | Sugar, cocoa butter, cocoa mass, palm oil, emulsifiers (soya lecithin, E476). Coca solids 36% minimum |
---|---|
Allergy Info | Contains soya. May contains nuts. Not suitable for someone with milk allergy. Contains vegetable fat in addition to cocoa butter |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 2193 |
Energy kCal | 525 |
Fat | 28 |
Of which saturates | 17 |
Carbohydrates | 60 |
Of which sugars | 58 |
Dietary Fibers | 6 |
Protein | 4,1 |
Salt | <0.01 |
You may also like
Frequently bought together