-16%
Ion Dark Chocolate Classic 90 g
807736
Net Contents | 90 g |
---|---|
Storage | Store in a cool and dry place |
Ingredients | Sweeteners: maltitol, steviol glycosides, cocoa mass, cocoa butter, emulsifier: soya lecithin, vanilla extract. Cocoa solids 50% min. |
---|---|
Allergy Info | Contains soya. May contain traces of milk protein and nuts |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 2025 |
Energy kCal | 485 |
Fat | 34 |
Of which saturates | 22 |
Carbohydrates | 59,3 |
Of which sugars | 3,8 |
Protein | 4,7 |
Salt | 0,1 |
Safety Warnings | Excessive consumption may have a laxative effect |
---|
You may also like
Frequently bought together