-18%
Nestle Smarties Mini Eggs 80 g
874717
Country | United Kingdom |
---|---|
Net Contents | 80 g |
Storage | Store in a dry place. Protect from heat |
Ingredients | Sugar, skimmed milk powder, cocoa mass, cocoa butter, butterfat (milk), whey powder product (milk), rice starch, emulsifier (lecithins), glazing agents (gum Arabic, carnauba wax, beeswax white, shellac), flavouring, colours (beetroot red, beta-carotene, c |
---|---|
Allergy Info | Contains milk. May contain gluten and tree nuts |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 1990 |
Energy kCal | 474 |
Fat | 18,3 |
Of which saturates | 11,1 |
Carbohydrates | 70,5 |
Of which sugars | 69,2 |
Dietary Fibers | 1,7 |
Protein | 5,9 |
Salt | 0,19 |
Safety Warnings | Chocking Hazard: this product is not suitable for children under 4 |
---|
You may also like
Frequently bought together