-15%
Green Mama Dried Blueberries 80 g
830308
Net Contents | 80 g |
---|---|
Storage | Store in a cool, dark and dry place |
Ingredients | Dried Blueberries |
---|---|
Allergy Info | May contain traces of nuts, soy, gluten and sesame |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 238 |
Energy kCal | 57 |
Fat | 0,3 |
Of which saturates | 0,3 |
Carbohydrates | 14 |
Of which sugars | 9 |
Dietary Fibers | 2,4 |
Protein | 0,7 |
Salt | 0,003 |
You may also like
Frequently bought together