-30%
Xrisi Zimi Traditional Bougatsa Cream Pie from Thessaloniki 800 g
881314
Authentic Crispy Bougatsa Filo. With Semolina Cream and Vanilla Flavour. Without Hydrogenated Fats and Oils. Local Traditional Recipe. Suitable For Lent. Without Preservatives. With Powdered Sugar and Cinnamon in Individual Sachets. Crispy authentic Bouga
Country | Greece |
---|---|
Net Contents | 800 g |
Prepare Use | Preheat your oven to 200°C. Take the Bougatsa Pie out of the freezer and remove the lid. Place the product together with its paper pan in the lower rack (first from the bottom) of your oven. Bake at 200 °C for 30 minutes until top side is golden brown. Remove the Bougatsa Pie from the oven and, grabbing its sides with two forks, turn it over in its pan, so that the top surface becomes bottom. Bake for 5 minutes more to absorb the oil. Adjust the baking time and temperature according to your oven. Sprinkle with powdered sugar and cinnamon if preferred. The product is not baked in a microwave oven |
Storage | Refrigerator: 24 hours Freezer (**) -12°C: 1 month Freezer (***) -18°C: See expiration date Attention: After thawing, do not refreeze |
Vegan | Yes |
Ingredients | 50% Dough: [wheat flour, water, vegetable oil (palm oil, cottonseed oil and sunflower oil in varying proportions), 2.5% extra virgin olive oil, corn starch, cooking salt, sugar. *The percentage refers to the dough]. 50% filling: [water, sugar, 12%** wheat |
---|---|
Allergy Info | The product contains wheat (gluten) and may contain traces of soybeans, mustard, lupin and sesame seeds |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 1180 |
Energy kCal | 282 |
Fat | 12,5 |
Of which saturates | 4,3 |
Carbohydrates | 36,5 |
Of which sugars | 14,6 |
Dietary Fibers | 1,3 |
Protein | 5,1 |
Salt | 0,52 |
You may also like
Frequently bought together