Only
Alphamega Vanilla Flavour Ice Cream in Between Biscuits 4x110 ml
775635
Net Contents | 4x110 ml |
---|---|
Storage | Keep frozen at-18°C Once thawed, do not refreeze |
Ingredients | Milk, sugar, refined and partly hydrogenated vegetable fat (palm kernel oil), skimmed milk powder, glucose, emulsifier: mono-and diglycerides of fatty acids, stabilisers [carboxymethylcellulose, guar gum, carrageenan, antioxidants: tocopherol-rich extract |
---|---|
Allergy Info | Contains milk, wheat, soy |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 ml |
---|---|
Energy kJ | 528 |
Energy kCal | 126 |
Fat | 4,6 |
Of which saturates | 3,2 |
Carbohydrates | 18,6 |
Of which sugars | 10,3 |
Protein | 2,6 |
Salt | 0,164 |
You may also like
Frequently bought together