Bonne Maman 4 Fruits Marmalade 370 g
353964
Country | France |
---|---|
Gluten Free | Yes |
Net Contents | 370 g |
Storage | After opening, store in the refrigerator |
Ingredients | Fruit (strawberries 17%, cherries 13%, redcurrants 12%, brambles 8%), sugar, cane sugar, concentrated lemon juice, thickening agent: fruit pectin. Produced with 50g of fruit per 100g of jam. The total sugar content is 60g per 100g of final product. |
---|
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 1016 |
Energy kCal | 239 |
Fat | 0,1 |
Of which saturates | 0 |
Carbohydrates | 58 |
Of which sugars | 58 |
Dietary Fibers | 2 |
Protein | 0,6 |
Salt | 0 |
Safety Warnings | May contain pits |
---|
You may also like
Frequently bought together