Donut Stuffed with Blackberry Jelly
904114C
Net Contents | 1 Piece |
---|
Ingredients |
Donut base 38.46% (wheat flour (gluten), dextrose, wheat gluten, lactose, vegetable oils (rapeseed, palm), milk proteins, emulsifier: E471, E481, E472e, salt, raising agent: E450, E500ii, soya flour, flour conditioner E300, E920, dyes E160a, enzyme (wh |
---|---|
Allergy Info | Contains wheat, gluten, milk, lactose, soy. May contain traces of nuts, egg, dairy products |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 1387 |
Energy kCal | 330 |
Fat | 12 |
Of which saturates | 4,8 |
Carbohydrates | 47,1 |
Of which sugars | 13,9 |
Protein | 8,4 |
Salt | 0,7 |
You may also like
Frequently bought together