Sevyco Octopus in Sunflower Oil 115 g
129577
Net Contents | 115 g |
---|---|
Net Drained Weight | 72 g |
Storage | Store in a cool and dry place |
Ingredients | Octopus, sunflower oil, salt. Area of fishing South East Pacific Ocean: FAO Zone 87 |
---|---|
Allergy Info | Contains molluscs |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 960 |
Energy kCal | 230 |
Fat | 14 |
Of which saturates | 2 |
Carbohydrates | 2 |
Of which sugars | 0 |
Dietary Fibers | 0 |
Protein | 24 |
Salt | 0,25 |
Safety Warnings | Caution when opening the can |
---|
You may also like
Frequently bought together