Agia Skepi Chia Seeds 150 g
801546
Country | Non-EU agriculture |
---|---|
Net Contents | 150 g |
Storage | Store in a cool, dry place away from direct sunlight. Reseal |
Allergy Info | May contain traces of gluten and nuts |
---|
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 2180 |
Energy kCal | 520 |
Fat | 32 |
Of which saturates | 2,7 |
Carbohydrates | 40 |
Of which sugars | <0.5 |
Protein | 18,7 |
Salt | 40mg |
You may also like
Frequently bought together