Chicken Tonight Honey & Mustard Sauce 500 g
803043
A tangy and sweet cooking sauce for chicken made Storeina with carrots, onions, Dijon mustard and honey. Break the monotony of midweek meals with chicken tonight. Our sauces use natural ingredients to help you create exciting, quick and easy meals that ev
Country | U.K |
---|---|
Net Contents | 500 g |
Prepare Use | Hob cooking method: 1. Heat a little oil in a pan and gently fry 450 g cubed skinless chicken breast until golden 2. Add the sauce, stir well and then cover and simmer for 15 minutes or until the chicken is thoroughly cooked Oven cooking Method: 1. Pre-heat oven to 180°C (160°C fan)/350 °F/ Gas mark 4 2. Heat a little oil in a pan and gently fry 450 g cubed skinless chicken breast until golden 3. Place the chicken in a casserole dish, stir in the sauce and cover 4. Cook in the pre-heated oven for 45 minutes, or until the chicken is thoroughly cooked |
Storage | Store in a cool and dry place. One opened, keep refrigerated and use within 3 days |
Vegetarian | Yes |
Ingredients |
Water, carrots (10%), sugar, Dijon mustard (6.4%) [water, mustard seed, spirit vinegar, salt, flavouring], onions (5.1%), rapeseed oil, vinegar, honey (3.5%), modified maize starch, cream (from milk), onion powder, salt, yeast extract, pasteurised egg |
---|---|
Allergy Info | Contains mustard, milk, egg yolk. Not suitable for celery allergy suffers due to manufacturing methods |
Disclaimer | Customers are advised to check product packaging for nutritional information and allergen warnings before consumption, as product information is subject to change after publication. You should always read the product label to ensure you are following the most up-to-date information. This is especially important if you have an allergy or intolerance. Allergen information can be found highlighted in the ingredients list on the back of pack |
---|
Nutrition Info | 100 g |
---|---|
Energy kJ | 437 |
Energy kCal | 104 |
Fat | 5.4 |
Of which saturates | 0.7 |
Carbohydrates | 12.3 |
Of which sugars | 9.7 |
Dietary Fibers | 1 |
Protein | 1.1 |
Salt | 1.21 |
Safety Warnings | Please do not use if safety button can be pressed down |
---|
You may also like
Frequently bought together